Notice: Function _load_textdomain_just_in_time was called incorrectly. Translation loading for the gd-system-plugin domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /var/www/wp-includes/functions.php on line 6114
TORNEO DE SENIOR DE GOLF - Respuesta Deportiva

TORNEO DE SENIOR DE GOLF

RESULTADOS DEL TORNEO DE SENIORS

Torneo Anual de Parejas
Marzo 09 y 10
Resultados
9 10 RESULTADO FINAL
Categoría » AA»
Participante
1 MIGUEL ABED ERIK ZUÑIGA 68 69 137 1ER. LUGAR
2 EDUARDO HALPERN MIGUEL ALISEDA 69 74 143 2DO. LUGAR
3 DANIEL BEITMAN RAFAEL HELFON 72 74 146 3ER. LUGAR
4 IÑAKY FERNANDEZ EUTIMIO FERNANDEZ 75 73 148
5 JERRY STERN DAVID SIGAL 79 70 149
6 BENITO GRINBERG RAFAEL GRINBERG 79 100 179
7
8
Categoría «B»
Participante
1 ROBERTO BECHERANO JORGE TORNELL 71 75 146 1ER. LUGAR
2 DANIEL MASRI DANIEL SHAMOSH 76 79 155 2DO. LUGAR
3 ZURY ATTIE MARCOS HANONO 76 81 157 3ER. LUGAR
4 RICARDO ESTRADA DANIEL LIBERMAN 75 83 158
5 MARCOS SHABOT GABRIEL MICHAN 79 79 158
6 MOISES SHABOT ROBERTO KICHIK 79 82 161
7 JUAN SALOMON SAMUEL NISSAN 80 81 161
8 JORGE ZUÑIGA JORGE ZUÑIGA JR. 81 81 162
9
10
CATEGORIA «C»
Participante
1 MIGUEL VILLALPANDO DANIEL VILALPANDO 81 75 156 1ER. LUGAR
2 JOSE YANES JESUS LOYOLA 75 83 158 2DO. LUGAR DESEM
3 SIMON AZKENAZY ISAAC HANONO 78 80 158 3ER. LUGAR
4 FERNANDO OROZCO JAIME FELDMAN 81 80 161
5 LUIS ACHAR DANIEL DANTUS 78 85 163
6 JORGE YAÑEZ POLO JUAN CARLOS VILLALPANDO 81 82 163
7 SALOMON MUSSALI VICTOR MEIZNER 82 81 163
8  GABRIEL SHABOT DANIEL ATTIE 83 81 164
9 SALOMON SEVILLA ELIAS SHAMOSH 81 90 171
CATEGORIA «D»
Participante
1 JACOBO MEKLER ZURY DUEK 82 78 160 1ER. LUGAR
2 ALAN DAYAN CARLOS DAYAN 83 78 161 2DO. LUGAR
3 MAURICIO RUBINSTEIN JULIAN LAZQUIN JULIAN LASKIN 75 87 162 3ER. LUGAR
4 JOSE HELFON MIZRAHI JOSE HELFON TUACHI 80 85 165
5 ROBERTO AROUESTY JONATHAN GOLDBERG 87 80 167
6 OMAR DE LA GARZA LUIS RUBEN GONZALEZ 84 86 170
7 SIMON SACAL ZURY MASRI 85 85 170
8 JAIME BISSU MOISES BISSU MUSSALI 90 90 180
9 SERGIO REYES CESAR SOLARES 89 93 182
10 ALBERTO ZAGA RAFAEL HOP 88 98 186
11 JACOBO EDID JAIME KALACH 84 100 184
CATEGORIA «E»
Participante
1 RAFAEL GARCIA K. JORGE COLIN 92 85 177 1ER. LUGAR
2 DAVID SARQUIS EDUARDO HANONO 88 99 187 2DO. LUGAR
3 ABRAHAM HOP PABLO ABUASALE 99 96 195 3ER. LUGAR  DESEM
4 DANIEL SUNDELEVICH ABRAHAM HOP ISAAC SMEKE 98 97 195
5
CATEGORIA «SENIORS»
Participante
1 JULIO CESAR LOPEZ P. JORGE YAÑEZ BARRIOS 71 64 135 1ER. LUGAR
2 ANGEL ALISEDA MIGUEL DUHAL 70 71 141 2DO. LUGAR
3 CARLOS LEVY BORIS UMANSKY 67 75 142 3ER. LUGAR
4 MARIO GEBEL RAFAEL RODRIGUEZ 75 70 145
5

NOTAS RELACIONADAS

diciembre 2024
L M X J V S D
 1
2345678
9101112131415
16171819202122
23242526272829
3031  

BABOLAT

TIPS DE TENIS DE FERNANDO DALLA FONTANA

RAÚL RAMÍREZ VIDEOS CON HISTORIA